| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | SO | SacB | AVG | OBP | SLG | OPS |
| 3/16/12 | McGill-Toolen Varsity | @Murphy | W12-3 | 1 | 3 | 3 | 1 | 1 | 1 | 1 | .333 | .333 | .333 | .667 | |||
| 3/15/12 | McGill-Toolen Varsity | @North West Rankin | L3-5 | 1 | 4 | 4 | 1 | .250 | .250 | .250 | .500 | ||||||
| 3/14/12 | McGill-Toolen Varsity | @Hendersonville | W8-7 | 1 | 4 | 3 | 1 | 1 | .333 | .500 | .333 | .833 | |||||
| 3/13/12 | McGill-Toolen Varsity | @Foley | L4-5 | 1 | 3 | 2 | 1 | 1 | 1 | .500 | .667 | 1.000 | 1.667 | ||||
| 3/10/12 | McGill-Toolen Varsity | @Larange | L4-8 | 1 | 2 | 2 | 1 | .500 | .500 | .500 | 1.000 | ||||||
| 3/10/12 | McGill-Toolen Varsity | @Phenix City | L2-5 | 1 | .000 | .000 | .000 | .000 | |||||||||
| 3/8/12 | McGill-Toolen Varsity | Williamson | W1-14 | 1 | 3 | 3 | 1 | .333 | .333 | .333 | .667 | ||||||
| 3/6/12 | McGill-Toolen Varsity | @Fairhope | L1-11 | 1 | 2 | 2 | 1 | .000 | .000 | .000 | .000 | ||||||
| 3/5/12 | McGill-Toolen Varsity | @Williamson | W18-0 | 1 | 5 | 3 | 1 | 2 | .333 | .600 | .333 | .933 | |||||
| 3/3/12 | McGill-Toolen Varsity | @Bryant | L1-2 | 1 | 4 | 4 | 1 | .250 | .250 | .250 | .500 | ||||||
| 3/1/12 | McGill-Toolen Varsity | @Spanish Fort | L4-9 | 1 | 1 | 1 | 1 | .000 | .000 | .000 | .000 | ||||||
| 2/28/12 | McGill-Toolen Varsity | @Baker | L0-7 | 1 | 3 | 3 | 1 | .333 | .333 | .333 | .667 | ||||||
| 2/25/12 | McGill-Toolen Varsity | @Fairhope | L1-2 | 1 | 1 | 1 | 1 | 1.000 | 1.000 | 1.000 | 2.000 | ||||||
| 2/22/12 | McGill-Toolen Varsity | @Bryant | W4-3 | 1 | 4 | 3 | 1 | 1 | .000 | .000 | .000 | .000 | |||||
| 2/21/12 | McGill-Toolen Varsity | @Davidson | W2-0 | 1 | .000 | .000 | .000 | .000 | |||||||||
| 2/20/12 | McGill-Toolen Varsity | @Mobile Christian | W13-0 | 1 | 3 | 3 | 2 | .667 | .667 | .667 | 1.333 | ||||||
| Spring 2012 | 16 | 42 | 37 | 1 | 12 | 1 | 1 | 4 | 4 | 1 | .324 | .390 | .351 | .742 |
2013 is Thomas' 5th year in the McGill-Toolen Baseball Program and 3rd year with the varsity program.